Description
Product Description
TAG High Tip Roll-Out Buckets | Capacity 1-18 Cubic yd | Width 92″-144″ | Machine Size 20 – 50 Tons | For Wheel Loaders
DESCRIPTION
The TAG High Tip Roll-Out Buckets are designed for wheel loaders, providing efficient and reliable material dumping capabilities even at high elevations. Built for rugged environments, these buckets maintain stability and resist twisting and flexing under heavy loads. With twin-cylinder sub-carriage construction, they are suitable for high-capacity dumping tasks and handle substantial loads while reducing material build-up through open cylinder housing.
These buckets require a 3rd function hydraulic system for operation and include features such as full mechanical stops to enhance reliability and low-volume cylinder housings that maximize bucket capacity. Available in a variety of widths from 92″ to 144″ and capacities ranging from 1 to 18 cubic yards, they are adaptable to various loading applications, making them a valuable asset for heavy-duty operations.
Key Features
- High Tip Function: Enables reliable, efficient dumping at elevated heights.
- Twin Cylinder Sub-Carriage: Provides stability and twisting resistance.
- Full Mechanical Stops: Increases reliability during high-stress operations.
- 3rd Function Hydraulics Required: Essential for high tip operation.
- Open Cylinder Housing: Reduces material build-up for smoother performance.
- Increased Bucket Capacity: Achieved through low-volume cylinder housing design.
- Pin-On/Quick Coupler Options: Versatile mounting styles for compatibility.
- Robust Construction: Ensures durability and long-lasting performance.
- Wide Compatibility: Fits various wheel loader models and brands.
- Multiple Sizes Available: Offered in 92″ to 144″ widths and 1 to 18 cubic yards.
Detailed Specifications
| Specification | P100RO / QC100RO | P125RO / QC125RO |
|---|---|---|
| Capacity (cu yd) | 1.00 | 1.25 |
| Part # | P100RO / QC100RO | P125RO / QC125RO |
| Width | 92″ | 92″ |
| Weight | 1,575 lbs (0.79 tons) | 1,650 lbs (0.83 tons) |
| Specification | P150RO / QC150RO | P200RO / QC200RO |
|---|---|---|
| Capacity (cu yd) | 1.50 | 2.00 |
| Part # | P150RO / QC150RO | P200RO / QC200RO |
| Width | 96″ | 100″ |
| Weight | 1,725 lbs (0.86 tons) | 1,800 lbs (0.90 tons) |
| Specification | P250RO / QC250RO | P300RO / QC300RO |
|---|---|---|
| Capacity (cu yd) | 2.50 | 3.00 |
| Part # | P250RO / QC250RO | P300RO / QC300RO |
| Width | 100″ | 106″ |
| Weight | 1,900 lbs (0.95 tons) | 3,400 lbs (1.70 tons) |
| Specification | P350RO / QC350RO | P400RO / QC400RO |
|---|---|---|
| Capacity (cu yd) | 3.50 | 4.00 |
| Part # | P350RO / QC350RO | P400RO / QC400RO |
| Width | 106″ | 106″ |
| Weight | 3,550 lbs (1.78 tons) | 4,100 lbs (2.05 tons) |
| Specification | P500RO / QC500RO | P550RO / QC550RO |
|---|---|---|
| Capacity (cu yd) | 5.00 | 5.50 |
| Part # | P500RO / QC500RO | P550RO / QC550RO |
| Width | 106″ | 106″ |
| Weight | 5,100 lbs (2.55 tons) | 5,350 lbs (2.68 tons) |
| Specification | P600RO / QC600RO | P650RO / QC650RO |
|---|---|---|
| Capacity (cu yd) | 6.00 | 6.50 |
| Part # | P600RO / QC600RO | P650RO / QC650RO |
| Width | 120″ | 120″ |
| Weight | 5,500 lbs (2.75 tons) | 5,600 lbs (2.80 tons) |
| Specification | P700RO / QC700RO | P750RO / QC750RO |
|---|---|---|
| Capacity (cu yd) | 7.00 | 7.50 |
| Part # | P700RO / QC700RO | P750RO / QC750RO |
| Width | 120″ | 120″ |
| Weight | 5,800 lbs (2.90 tons) | 6,000 lbs (3.00 tons) |
| Specification | P800RO / QC800RO | P850RO / QC850RO |
|---|---|---|
| Capacity (cu yd) | 8.00 | 8.50 |
| Part # | P800RO / QC800RO | P850RO / QC850RO |
| Width | 129″ | 129″ |
| Weight | 6,250 lbs (3.12 tons) | 6,450 lbs (3.23 tons) |
| Specification | P900RO / QC900RO | P950RO / QC950RO |
|---|---|---|
| Capacity (cu yd) | 9.00 | 9.50 |
| Part # | P900RO / QC900RO | P950RO / QC950RO |
| Width | 129″ | 129″ |
| Weight | 6,800 lbs (3.40 tons) | 6,950 lbs (3.48 tons) |
| Specification | P1000RO / QC1000RO | P1100RO / QC1100RO |
|---|---|---|
| Capacity (cu yd) | 10.0 | 11.0 |
| Part # | P1000RO / QC1000RO | P1100RO / QC1100RO |
| Width | 134″ | 134″ |
| Weight | 7,100 lbs (3.55 tons) | 7,500 lbs (3.75 tons) |
| Specification | P1200RO / QC1200RO | P1300RO / QC1300RO |
|---|---|---|
| Capacity (cu yd) | 12.0 | 13.0 |
| Part # | P1200RO / QC1200RO | P1300RO / QC1300RO |
| Width | 134″ | 134″ |
| Weight | 7,950 lbs (3.98 tons) | 8,400 lbs (4.20 tons) |
| Specification | P1400RO / QC1400RO | P1600RO / QC1600RO |
|---|---|---|
| Capacity (cu yd) | 14.0 | 16.0 |
| Part # | P1400RO / QC1400RO | P1600RO / QC1600RO |
| Width | 134″ | 144″ |
| Weight | 8,900 lbs (4.45 tons) | 10,050 lbs (5.03 tons) |
| Specification | P1700RO / QC1700RO | P1800RO / QC1800RO |
|---|---|---|
| Capacity (cu yd) | 17.0 | 18.0 |
| Part # | P1700RO / QC1700RO | P1800RO / QC1800RO |
| Width | 144″ | 144″ |
| Weight | 10,650 lbs (5.33 tons) | 11,275 lbs (5.64 tons) |
Manuals & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and “wear parts” including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration as well!
Explore more from our collection.




Reviews
There are no reviews yet.