Description
Product Description
JMA Attachments Severe Duty Skeleton Bucket with Teeth | Bucket Width 48″ inches | Pin Size 70mm | For 15 – 19 Tons Excavators
Description
Master the art of material separation and severe-duty excavation with the 48″ Severe Duty Skeleton Bucket with Teeth for 15 – 19 Tons Excavators. 70mm Pins. This robust 48″ Severe Duty Skeleton Bucket with Teeth is your solution to the most challenging sorting and digging tasks in construction and land clearing operations.
Key Features
- Excavator Optimized: Designed for seamless integration with your heavy machinery.
- Uncompromising Durability: Built with AR400 Steel and 25 mm thick side walls to endure high-stress environments.
- Superior Sorting Capability: 10 heavy-duty tines, each 12 mm thick, for efficient material separation.
- Powerful Digging: 5 Teeth high-strength teeth for exceptional ground penetration.
- Generous Capacity: 1.07 m³ volume for handling large quantities of material.
- Performance Enhancements: 3x Reinforced Side Plates for extended service life and improved functionality.
Detailed Specifications
| Attribute | Value |
|---|---|
| Carrier Weight Class (tn) | 15 – 19 Tons |
| Bucket Width (mm) | 1,219.2 mm |
| Bucket Width (in) | 48″ |
| Inner Bucket Height (mm) | 950 mm |
| Bucket Side Wall Thickness (mm) | 25 mm |
| Bucket Depth (mm) | 655 mm |
| Capacity (yd³) | 1.40 yd³ |
| Capacity (m³) | 1.07 m³ |
| Bucket Tooth Series | J250 |
| Tooth Style | Rock Chisel Bucket Tooth |
| Tooth (ct.) | 5 Teeth |
| Tooth Part Number | 1U3252RC |
| Tooth Pin Part Number | 9J2258 |
| Tooth Retainer Part Number | 8E6259 |
| Shank Protector Part Number | 112-2489 |
| Tines (ct.) | 10 |
| Tines Thickness (in) | 0.47″ |
| Tines Thickness (mm) | 12 mm |
| Tines Spacing (mm) | 100 mm |
| Material Type | AR400 Steel |
| Finish | Powder-Coated Green |
| Left Side Cutter Part Number | PC100L |
| Right Side Cutter Part Number | PC100R |
| Front Pin Length (mm) | 449 mm |
| Rear Pin Length (mm) | 449 mm |
| Front Pin Diameter (mm) | 70 mm |
| Rear Pin Diameter (mm) | 70 mm |
| Front Ear to Ear Distance (mm) | 311 mm |
| Rear Ear to Ear Distance (mm) | 311 mm |
| Center to Center Distance (mm) | 401 mm |
| Carrier Weight Class (lbs) | 30,000 – 38,000 lbs |
| Features | 3x Reinforced Side Plates |
| Product Weight (lbs) | 1,201.52 lb |
| Product Weight (kg) | 545 kg |
Fits To
|
Brand |
Model |
|---|---|
| Caterpillar | 315D2 GC, 315F LCR, 315 GC, 315D2L, 317BLN, 318BL2, 318BLN, 318CLN, 318D2L, 318DL2, 318EL2, 318FL2, 315BL, 315CL, 315DL, 315LN, 316EL, 316FL, 316GC, 317BL, 317GC, 318CN, M313D, 315B, 315C, 315D, 315F, 315L, 316E, 317B, 317N, 318B, 318E, 215, 315, 317 |
| Hyundai | R160LC-3, R160LC-7, R160LC-9, R180LC-3, R180LC-7, R180LC-9, R210LC-3, R170W-3, R200W-2, R200W-3, R160LC, R180LC, R200LC, R220LC |
| Kato | 700SEV2, HD700SE, HD700V2, HD700, 900 |
| Kobelco | SK170LC-8 |
| Komatsu | PC160 LC-7A E0, PC150 HD LC-5, PC150N HD-5K, PC158US LC-2, PC160 LC-7E0, PC160 LC-7KA, PC180 LC-7E0, PC180N LC-5K, PC180N LC-6K, PC180N LC-7K, PC150 HD-5K, PC150 LC-3W, PC150 LC-6K, PC150 LC-8K, PC150 LGP-6, PC150N HD-5, PC160 LC-6K, PC160 LC-7E, PC160 LC-7K, PC160 LC-7L, PC160LC-7EO, PC170 LC-10, PC170 LC-11, PC180 LC-5K, PC180 LC-6K, PC180 LC-7K, PC180L LC-3, PC180N LC-3, PC180N LC-5, PC180N LC-6, PC180N LC-7, PC150 HD-3, PC150 HD-5, PC150 LC-1, PC150 LC-3, PC150 LC-5, PC150 LC-6, PC150 LC-7, PC158US LC, PC160 LC-6, PC160 LC-7, PC160 LC-8, PC180 LC-3, PC180 LC-5, PC180 LC-6, PC180 LC-7, PC150N HD, PC158US-2, PC160N LC, PC180N LC, PC150 HD, PC150 LC, PC150 SE, PC150-3W, PC150-5K, PC150-6K, PC150C-3, PC150C-6, PC150L-6, PC158 LC, PC160 LC, PC160-6K, PC160-7K, PC168 LC, PC170 LC, PC180 LC, PC180-3K, PC180-5K, PC180-6K, PC150-1, PC150-3, PC150-5, PC150-6, PC160-6, PC160-7, PC160-8, PC180-3, PC180-5, PC180-6, PC180-7, PC150C, PC150L, PC150, PC158, PC160, PC180, PW150 |
| Liebherr | 922 |
| Samsung | SE130LC |
| Sumitomo | LS2800FJ, S2800FJ |
| Volvo | EC160B LC, EC160C LC, EC150 LC, EC160 LC, SE170W-3, EC160CL, EC160DL, EC160EL, EC170DL, EC180CL, EC180DL, EC180EL, MX175WS, EC150B, EC150C, EC160B, EC160C, EC160N, EC160P, EC180B, EC180C, EC180D, EC150, EC160, EW170 |
Manual & Documents
General Warranty Info:
- Ripping It Outdoors works closely with our manufacturers to supply and support your products warranty needs as best as possible!
- The majority of products come with a manufacturer represented warranty against manufacturing defects for at least a 12 month period after the date of sale.
- Expendable components and “wear parts” including but not limited to blades, knives, teeth, oil, chain sprockets, skid shoes, knife mounting discs, and similar components are usually excluded from manufacturer warranties.
- Please reach out to us for any specific warranty information needed about products and parts you can’t find!
Videos
Shipping
General Shipping Info:
- Instantly calculate shipping quotes to the lower 48 states by 1. adding this product to your cart, 2. click continue to the checkout page and 3. enter your shipping address to check rates. Contact us for quotes for shipping to Hawaii, Alaska, Canada, Mexico and Internationally.
- Complimentary lift gate service on all freight shipments where it’s possible. We guarantee safe delivery!
- Low shipping rates for customers. We have negotiated the best possible rates for customers from our trusted carriers (ODFL, ESTES, UPS, and FedEx).
- Negotiate shipping rates if you think we can do better please reach out. Keep in mind some shipping rates also include assembly & configuration that as well!
Explore more from our collection.





Reviews
There are no reviews yet.